| Manhho_1960 Fast: 1500 W0D0L0 Slow: 1646 W24D4L19) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vukimphu35 (1649) | Manhho_1960 (1662) | 71S |
| 2 | win | roypham (1632) | Manhho_1960 (1647) | 25S |
| 3 | win | TaiLe (1714) | Manhho_1960 (1629) | 27S |
| 4 | lose | quocthinh55 (1659) | Manhho_1960 (1644) | 55S |
| 5 | draw | ttttvh62 (1633) | Manhho_1960 (1644) | 56S |
| 6 | win | VietDung73 (1613) | Manhho_1960 (1629) | 53S |
| 7 | win | lucas13 (1613) | Manhho_1960 (1614) | 46S |
| 8 | win | lucas13 (1630) | Manhho_1960 (1597) | 27S |
| 9 | win | Dc (1516) | Manhho_1960 (1584) | 31S |
| 10 | win | Dc (1530) | Manhho_1960 (1570) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

