manhhuyen82 Fast: 1770 W7905D1293L11831 Slow: 1708 W565D235L773) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | viet_101 (1656) | manhhuyen82 (1789) | 26F |
2 | lose | anhGMdayEm (1809) | manhhuyen82 (1804) | 23F |
3 | lose | King3 (1795) | manhhuyen82 (1820) | 40F |
4 | win | satthu_kb (1788) | manhhuyen82 (1805) | 42F |
5 | win | manhhuyen82 (1792) | muathulabay1 (1705) | 34F |
6 | win | manhhuyen82 (1780) | anthony2013 (1648) | 28F |
7 | lose | manhhuyen82 (1793) | trinh95 (1864) | 51F |
8 | win | manhhuyen82 (1780) | trunghh284 (1689) | 39F |
9 | win | manhhuyen82 (1768) | anhGMdayEm (1662) | 23F |
10 | win | manhhuyen82 (1751) | BabyPiggy (1788) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.