BeHappy12142 Fast: 2097 W7854D45L10366 Slow: 1909 W1725D87L1495) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | BeHappy12142 (2080) | htt (2128) | 33F |
2 | win | htt (2146) | BeHappy12142 (2062) | 19F |
3 | win | BeHappy12142 (2047) | tinypigpig (2028) | 26F |
4 | win | BeHappy12142 (2033) | mtn (1995) | 22F |
5 | win | mtn (2010) | BeHappy12142 (2018) | 29F |
6 | win | vubach (2126) | BeHappy12142 (1999) | 21F |
7 | win | Smart008 (1820) | BeHappy12142 (1988) | 26F |
8 | win | bachchien (1802) | BeHappy12142 (1978) | 36F |
9 | win | dinhpt (1933) | BeHappy12142 (1963) | 27F |
10 | win | BeHappy12142 (1947) | dinhpt (1949) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.