| kopcon Fast: 1562 W2719D119L2702 Slow: 2291 W200D34L135) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kopcon (1577) | Seahawk20 (1601) | 29F |
| 2 | win | kopcon (1555) | nuinhan (1787) | 20F |
| 3 | win | kopcon (1539) | monkey52 (1554) | 25F |
| 4 | win | pitchboy (1533) | kopcon (1523) | 18F |
| 5 | win | kopcon (1507) | Milan1234 (1536) | 17F |
| 6 | win | satha (1640) | kopcon (1487) | 44F |
| 7 | lose | kopcon (1502) | baosang (1528) | 12F |
| 8 | win | zhao88 (1379) | kopcon (1490) | 22F |
| 9 | win | zhao88 (1392) | kopcon (1477) | 29F |
| 10 | lose | James2015 (1510) | kopcon (1492) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

