TAK1980 Fast: 1428 W6464D267L6564 Slow: 1489 W65D13L74) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | darang11 (1409) | TAK1980 (1445) | 32F |
2 | lose | darang11 (1391) | TAK1980 (1463) | 60F |
3 | lose | nhuhoa (1477) | TAK1980 (1479) | 49F |
4 | lose | James2015 (1421) | TAK1980 (1497) | 23F |
5 | lose | Garylp333 (1579) | TAK1980 (1510) | 27F |
6 | lose | mailbachdang (1598) | TAK1980 (1523) | 52F |
7 | win | TAK1980 (1509) | TaoLaoQuaMay (1452) | 42F |
8 | win | TaoLaoQuaMay (1467) | TAK1980 (1494) | 29F |
9 | lose | TAK1980 (1509) | chanhha (1540) | 34F |
10 | lose | TAK1980 (1524) | chanhha (1525) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.