| zchangchun Fast: 1505 W9236D553L8799 Slow: 1515 W6D0L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | zchangchun (1523) | Cauba1966 (1426) | 36F |
| 2 | lose | zchangchun (1534) | xafao (1701) | 57F |
| 3 | lose | Noimin (1464) | zchangchun (1552) | 29F |
| 4 | win | zchangchun (1538) | Noimin (1478) | 39F |
| 5 | lose | Nguyen0998 (1678) | zchangchun (1550) | 22F |
| 6 | lose | zchangchun (1562) | Nguyen0998 (1666) | 28F |
| 7 | lose | zchangchun (1580) | Minh789 (1491) | 44F |
| 8 | win | zchangchun (1565) | jetcar (1547) | 42F |
| 9 | win | zchangchun (1548) | Donald (1587) | 56F |
| 10 | lose | zchangchun (1563) | PhuocDuoc (1594) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

