| huysteven Fast: 1500 W0D0L0 Slow: 1913 W14068D1650L14847) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | huysteven (1926) | beckbremen (2001) | 9S |
| 2 | draw | y2008 (2208) | huysteven (1910) | 89S |
| 3 | lose | huysteven (1926) | y2008 (2192) | 24S |
| 4 | lose | y2008 (2174) | huysteven (1944) | 37S |
| 5 | lose | huysteven (1964) | y2008 (2154) | 29S |
| 6 | lose | y2008 (2131) | huysteven (1987) | 57S |
| 7 | lose | huysteven (2013) | y2008 (2105) | 101S |
| 8 | win | Samlinh72 (2013) | huysteven (1979) | 33S |
| 9 | win | huysteven (1941) | Samlinh72 (2051) | 22S |
| 10 | lose | trauvang117 (2029) | huysteven (1969) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

