Kyvuong1976 Fast: 1500 W0D0L0 Slow: 1647 W6502D453L6444) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Kyvuong1976 (1660) | TT12 (1740) | 52S |
2 | lose | TT12 (1726) | Kyvuong1976 (1674) | 47S |
3 | win | odbc (1682) | Kyvuong1976 (1658) | 20S |
4 | lose | tamvando (1629) | Kyvuong1976 (1675) | 31S |
5 | win | tamvando (1644) | Kyvuong1976 (1660) | 25S |
6 | lose | Kyvuong1976 (1675) | blackeagle (1690) | 64S |
7 | lose | blackeagle (1674) | Kyvuong1976 (1691) | 38S |
8 | lose | lacdaoanban (1742) | Kyvuong1976 (1705) | 9S |
9 | win | Kyvuong1976 (1693) | jpham (1593) | 88S |
10 | lose | jpham (1573) | Kyvuong1976 (1713) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.