| bob888 Fast: 1519 W10D0L9 Slow: 1751 W22751D4468L21063) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | not2good (1708) | bob888 (1768) | 45S |
| 2 | lose | bob888 (1786) | not2good (1690) | 67S |
| 3 | lose | bob888 (1802) | ruland (1792) | 35S |
| 4 | win | bob888 (1786) | ruland (1808) | 26S |
| 5 | lose | bob888 (1804) | dai_Y (1736) | 139S |
| 6 | win | tungtnt9 (1696) | bob888 (1791) | 14S |
| 7 | win | bob888 (1778) | tungtnt9 (1709) | 18S |
| 8 | lose | bob888 (1792) | Tuyquyen147 (1827) | 39S |
| 9 | draw | minhduc1956 (1783) | bob888 (1792) | 34S |
| 10 | win | bob888 (1776) | minhduc1956 (1799) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

