| Hung1107 Fast: 1500 W0D0L0 Slow: 1809 W19705D2854L21620) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hung1107 (1825) | phucki (1799) | 39S |
| 2 | lose | Hung1107 (1836) | tmv (2000) | 33S |
| 3 | win | Hung1107 (1819) | Huytq (1860) | 37S |
| 4 | lose | Hung1107 (1834) | Huytq (1845) | 28S |
| 5 | win | danhmd (1806) | Hung1107 (1819) | 32S |
| 6 | win | Hung1107 (1803) | danhmd (1822) | 60S |
| 7 | win | Hung1107 (1787) | thongnhat54 (1793) | 54S |
| 8 | draw | Hung1107 (1788) | ups (1739) | 70S |
| 9 | lose | Hung1107 (1802) | ntony951 (1844) | 36S |
| 10 | lose | Hung1107 (1817) | Hxomdethich (1835) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

