Hung1107 Fast: 1500 W0D0L0 Slow: 1760 W19250D2783L21090) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hung1107 (1777) | Misslynnei (1733) | 41S |
2 | lose | Hung1107 (1787) | TJ007_ (1876) | 37S |
3 | win | roman (1926) | Hung1107 (1771) | 80S |
4 | lose | qtu (1856) | Hung1107 (1784) | 44S |
5 | draw | Hung1107 (1782) | qtu (1858) | 52S |
6 | lose | Hung1107 (1792) | choidao (1996) | 26S |
7 | lose | choidao (1986) | Hung1107 (1802) | 44S |
8 | win | Hung1107 (1786) | Cophui (1789) | 65S |
9 | lose | Hung1107 (1802) | Cophui (1773) | 41S |
10 | win | Hung1107 (1787) | Lam99 (1768) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.