| Hung1107 Fast: 1500 W0D0L0 Slow: 1995 W20324D2959L22354) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hung1107 (1978) | XeKhongBanh (2025) | 45S |
| 2 | win | Hung1107 (1957) | tears (2141) | 41S |
| 3 | lose | Hung1107 (1972) | tu_bui (2001) | 63S |
| 4 | lose | Hung1107 (1988) | tu_bui (1985) | 47S |
| 5 | lose | Hung1107 (2005) | TZZZT (1964) | 97S |
| 6 | lose | Hung1107 (2017) | phuctho11 (2130) | 19S |
| 7 | win | Hung1107 (2002) | Qlaqla (1979) | 43S |
| 8 | lose | Hung1107 (2018) | macdinhthang (1992) | 29S |
| 9 | lose | Hung1107 (2033) | cu0ng1963 (2047) | 43S |
| 10 | win | Hung1107 (2016) | maymoon (2061) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

