| hrqmb Fast: 1472 W6D0L10 Slow: 1627 W21900D2792L28709) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tamphan007 (1693) | hrqmb (1641) | 41S |
| 2 | win | penny (1796) | hrqmb (1620) | 39S |
| 3 | lose | thanh_tuong (1750) | hrqmb (1632) | 31S |
| 4 | win | vincent2510 (1698) | hrqmb (1614) | 34S |
| 5 | lose | hrqmb (1629) | jame1205 (1658) | 31S |
| 6 | win | bean2210 (1726) | hrqmb (1610) | 33S |
| 7 | win | faraon1957 (1643) | hrqmb (1593) | 25S |
| 8 | win | faraon1957 (1647) | hrqmb (1575) | 38S |
| 9 | lose | doihochoi (1664) | hrqmb (1588) | 25S |
| 10 | win | hopsusan (1624) | hrqmb (1571) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

