haubui Fast: 1500 W0D0L0 Slow: 2255 W2618D628L2347) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tears (2115) | haubui (2243) | 76S |
2 | win | haubui (2231) | TOIDAY (2131) | 21S |
3 | win | TOIDAY (2144) | haubui (2218) | 25S |
4 | win | haubui (2201) | Ms (2243) | 72S |
5 | lose | haubui (2216) | Ms (2228) | 20S |
6 | win | conghe (2120) | haubui (2203) | 58S |
7 | draw | zxcvbnm (2110) | haubui (2205) | 32S |
8 | win | haubui (2191) | TTP (2134) | 52S |
9 | lose | haubui (2210) | toanle0823 (2096) | 23S |
10 | win | zxcvbnm (2076) | haubui (2198) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.