| truongvietha Fast: 1904 W32D3L10 Slow: 2225 W3378D1081L2790) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Tiennguyen99 (2188) | truongvietha (2226) | 37S |
| 2 | lose | Utangkho1 (2271) | truongvietha (2241) | 45S |
| 3 | draw | tranhoangduy (2362) | truongvietha (2238) | 27S |
| 4 | lose | Utangkho1 (2277) | truongvietha (2253) | 2S |
| 5 | draw | Tiennguyen99 (2258) | truongvietha (2253) | 39S |
| 6 | lose | haubui (2204) | truongvietha (2271) | 14S |
| 7 | lose | truongvietha (2286) | Co_Langtu (2294) | 40S |
| 8 | win | Tiennguyen99 (2262) | truongvietha (2271) | 14S |
| 9 | win | vudanh (2294) | truongvietha (2254) | 46S |
| 10 | win | chessking38 (2229) | truongvietha (2239) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

