Trongdong12 Fast: 1945 W133D3L95 Slow: 2049 W1090D139L899) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dammecotuong (2336) | Trongdong12 (2065) | 58S |
2 | lose | Trongdong12 (2082) | PLTUAN (2042) | 25S |
3 | lose | PLTUAN (2024) | Trongdong12 (2100) | 23S |
4 | lose | Trongdong12 (2111) | Vuithichoi (2260) | 57S |
5 | lose | Trongdong12 (2130) | latan (2005) | 42S |
6 | win | latan (2017) | Trongdong12 (2118) | 27S |
7 | lose | rungxanh (2077) | Trongdong12 (2135) | 30S |
8 | lose | rungxanh (2059) | Trongdong12 (2153) | 26S |
9 | win | kiemkhach224 (2091) | Trongdong12 (2139) | 31S |
10 | lose | Trongdong12 (2157) | kiemkhach224 (2073) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.