| Ok Fast: 2012 W479D83L538 Slow: 1978 W1765D843L2189) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Ok (1964) | hoavinh (1931) | 52S |
| 2 | lose | Costa (2219) | Ok (1972) | 149S |
| 3 | lose | Ok (1988) | Dllt (1967) | 1S |
| 4 | win | mouse60 (1934) | Ok (1974) | 32S |
| 5 | win | Ok (1959) | mouse60 (1949) | 52S |
| 6 | lose | Ok (1974) | nls5591 (1997) | 37S |
| 7 | lose | Ok (1987) | choison (2077) | 74S |
| 8 | win | Ms (2112) | Ok (1967) | 25S |
| 9 | lose | Ok (1978) | mazda_cx5 (2113) | 76S |
| 10 | lose | Ok (1991) | vuongnguyen1 (2088) | 88S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

