| Ok Fast: 2100 W617D130L712 Slow: 2163 W2130D1067L2645) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Ok (2147) | phung_gia (2162) | 26S |
| 2 | win | truechess (2259) | Ok (2128) | 39S |
| 3 | win | Vo1991 (2203) | Ok (2110) | 37S |
| 4 | lose | Ok (2123) | Vo1991 (2190) | 27S |
| 5 | win | mazda_cx5 (2185) | Ok (2105) | 32S |
| 6 | lose | Ok (2119) | mazda_cx5 (2171) | 32S |
| 7 | win | huongson58 (2100) | Ok (2104) | 35S |
| 8 | lose | Peter2016 (2226) | Ok (2114) | 21S |
| 9 | draw | Ok (2111) | chitinh266 (2221) | 62S |
| 10 | draw | Ok (2110) | ThanhPC (2149) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

