anh_thang957 Fast: 2102 W6926D209L7426 Slow: 1574 W9D0L5) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thinhnhd2023 (2149) | anh_thang957 (2117) | 27F |
2 | win | anh_thang957 (2099) | thinhnhd2023 (2167) | 58F |
3 | win | n_ht (1962) | anh_thang957 (2087) | 26F |
4 | win | anh_thang957 (2073) | TN (2036) | 49F |
5 | win | taydo (2151) | anh_thang957 (2055) | 32F |
6 | lose | anh_thang957 (2068) | taydo (2138) | 27F |
7 | lose | jakarta (2148) | anh_thang957 (2081) | 32F |
8 | lose | anh_thang957 (2095) | jakarta (2134) | 59F |
9 | lose | covtraquat (2100) | anh_thang957 (2111) | 29F |
10 | win | anh_thang957 (2097) | careless (2048) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.