| Chubby87264 Fast: 2046 W3001D204L2449 Slow: 2039 W286D19L235) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Chubby87264 (2061) | Ranger_Andy (2073) | 20F |
| 2 | lose | Chubby87264 (2077) | Ranger_Andy (2057) | 16F |
| 3 | win | Chubby87264 (2061) | locle (2080) | 24F |
| 4 | win | Bia_121115 (2124) | Chubby87264 (2043) | 26F |
| 5 | win | Chubby87264 (2027) | arrowana (2047) | 17F |
| 6 | win | arrowana (2064) | Chubby87264 (2010) | 21F |
| 7 | win | Dodgers (2023) | Chubby87264 (1976) | 93F |
| 8 | win | tony113 (2070) | Chubby87264 (1957) | 58F |
| 9 | lose | thanhsonle (1859) | Chubby87264 (1976) | 22F |
| 10 | lose | Chubby87264 (1997) | Newbegin579 (1810) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

