| Chubby87264 Fast: 2204 W2649D182L2134 Slow: 1977 W283D19L234) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Chubby87264 (2221) | Tranphong84 (2165) | 64F |
| 2 | win | Tranphong84 (2180) | Chubby87264 (2206) | 39F |
| 3 | win | Claire13 (2225) | Chubby87264 (2189) | 21F |
| 4 | lose | Chubby87264 (2211) | dncln (1970) | 114F |
| 5 | win | dncln (1979) | Chubby87264 (2202) | 16F |
| 6 | win | MaroonBell (2086) | Chubby87264 (2190) | 25F |
| 7 | win | Chubby87264 (2177) | MaroonBell (2099) | 20F |
| 8 | win | Chubby87264 (2157) | Truong_Phi (2324) | 23F |
| 9 | win | meme2016 (2119) | Chubby87264 (2142) | 26F |
| 10 | win | Chubby87264 (2126) | meme2016 (2135) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

