| vqminh Fast: 2030 W1781D224L1607 Slow: 2410 W338D69L243) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | socai2020 (2068) | vqminh (2045) | 33F |
| 2 | lose | nguyenhung80 (2072) | vqminh (2060) | 38F |
| 3 | lose | vqminh (2072) | choico_tuong (2178) | 20F |
| 4 | lose | fredow (1943) | vqminh (2092) | 31F |
| 5 | lose | fredow (1931) | vqminh (2113) | 22F |
| 6 | lose | vqminh (2126) | didierdrogba (2204) | 25F |
| 7 | win | Tamkhong (2132) | vqminh (2110) | 33F |
| 8 | win | vqminh (2088) | Vuminhphuong (1933) | 26F |
| 9 | draw | vqminh (2082) | vitwatroi (2196) | 63F |
| 10 | lose | vitwatroi (2168) | vqminh (2110) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

