dungkeke1985 Fast: 1500 W0D0L0 Slow: 1871 W305D22L314) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dungkeke1985 (1895) | nguyenone (2017) | 39S |
2 | win | dungkeke1985 (1861) | jimmy1212 (1901) | 41S |
3 | win | Nguydien1 (1996) | dungkeke1985 (1819) | 40S |
4 | lose | dungkeke1985 (1841) | vunghi (2001) | 30S |
5 | lose | dungkeke1985 (1872) | tru1954 (1883) | 27S |
6 | win | trungvanha12 (1720) | dungkeke1985 (1848) | 30S |
7 | lose | dungkeke1985 (1876) | tieusuphu_02 (1936) | 19S |
8 | lose | anhle1982 (2157) | dungkeke1985 (1893) | 30S |
9 | lose | dungkeke1985 (1928) | Albaba (1865) | 32S |
10 | win | dungkeke1985 (1899) | ngovanco1 (1860) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.