| docchieu Fast: 1548 W1475D129L1615 Slow: 1655 W5011D622L5482) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Ky_cuc (1686) | docchieu (1638) | 12S |
| 2 | win | StevenVu75 (1713) | docchieu (1620) | 36S |
| 3 | lose | StevenVu75 (1700) | docchieu (1633) | 32S |
| 4 | draw | trannao (1627) | docchieu (1633) | 48S |
| 5 | win | trannao (1643) | docchieu (1617) | 10S |
| 6 | lose | JET (1727) | docchieu (1630) | 15S |
| 7 | draw | docchieu (1630) | hunglam49 (1630) | 38S |
| 8 | lose | Tranduong (1775) | docchieu (1642) | 63S |
| 9 | lose | NgocPhat79 (1518) | docchieu (1662) | 1S |
| 10 | lose | docchieu (1676) | cuteo2007 (1713) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

