choivui2015 Fast: 1500 W0D0L0 Slow: 1752 W1112D165L1153) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | choivui2015 (1799) | eugenni (1523) | 37S |
2 | lose | choivui2015 (1817) | thanhsonvan (2047) | 90S |
3 | win | Pigsoc7172 (1430) | choivui2015 (1805) | 58S |
4 | win | Pigsoc7172 (1443) | choivui2015 (1792) | 48S |
5 | win | choivui2015 (1775) | sanbatxe (1526) | 27S |
6 | win | hoinha (1744) | choivui2015 (1743) | 43S |
7 | lose | choivui2015 (1779) | hoinha (1708) | 52S |
8 | lose | Shinku (1618) | choivui2015 (1822) | 29S |
9 | win | Shinku (1640) | choivui2015 (1800) | 21S |
10 | win | choivui2015 (1775) | Shinku (1665) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.