| Bhx Fast: 1481 W77D1L90 Slow: 1754 W970D128L980) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sontran1970 (1762) | Bhx (1770) | 24S |
| 2 | win | hu626 (1664) | Bhx (1757) | 43S |
| 3 | lose | Bhx (1774) | Tony_Quang (1713) | 29S |
| 4 | lose | Langdung_yt (1746) | Bhx (1791) | 32S |
| 5 | win | Bhx (1776) | Langdung_yt (1774) | 29S |
| 6 | win | VH147 (1641) | Bhx (1764) | 21S |
| 7 | win | MrYeah (1809) | Bhx (1747) | 38S |
| 8 | win | Fortress (1803) | Bhx (1710) | 3S |
| 9 | lose | dnm007 (1757) | Bhx (1725) | 46S |
| 10 | lose | sontran1970 (1693) | Bhx (1742) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

