| danctc Fast: 1500 W0D0L0 Slow: 2145 W336D24L250) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ThichLaNhich (2099) | danctc (2130) | 29S |
| 2 | win | powerchess (2122) | danctc (2114) | 53S |
| 3 | win | danctc (2102) | KimVo (1981) | 27S |
| 4 | lose | danctc (2119) | chochieudit (2060) | 46S |
| 5 | win | chochieudit (2075) | danctc (2104) | 36S |
| 6 | win | minhchibs (2186) | danctc (2085) | 62S |
| 7 | lose | danctc (2104) | AAmaster (1980) | 24S |
| 8 | win | AAmaster (1993) | danctc (2091) | 28S |
| 9 | win | danctc (2077) | hahungphi (2012) | 69S |
| 10 | win | hahungphi (2026) | danctc (2063) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

