jkon Fast: 1500 W0D0L0 Slow: 2009 W3827D110L3269) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kimngan008 (2045) | jkon (1992) | 66S |
2 | lose | jkon (2000) | vitwatroi (2205) | 19S |
3 | lose | jkon (2013) | Binhfi (2003) | 57S |
4 | win | jkon (1997) | hasinh (2133) | 21S |
5 | win | jkon (1985) | gilgamesh (1968) | 32S |
6 | lose | jkon (1999) | Tranduong (1913) | 54S |
7 | lose | jkon (2012) | SAKO (1998) | 20S |
8 | win | jkon (1995) | Kytanhaythua (2180) | 26S |
9 | win | jkon (1981) | maky1979 (2041) | 13S |
10 | lose | Orn (1990) | jkon (1997) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.