| at112020_62 Fast: 1484 W0D0L1 Slow: 1850 W3578D302L3145) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | at112020_62 (1814) | n06usa (1891) | 112S |
| 2 | lose | at112020_62 (1830) | ulose (1685) | 35S |
| 3 | win | Tinatran0307 (1669) | at112020_62 (1821) | 33S |
| 4 | draw | at112020_62 (1817) | KimMy_2000 (1964) | 100S |
| 5 | lose | KimMy_2000 (1952) | at112020_62 (1829) | 60S |
| 6 | lose | Hoangokc (1583) | at112020_62 (1847) | 33S |
| 7 | win | quyendng (1639) | at112020_62 (1837) | 40S |
| 8 | lose | at112020_62 (1855) | hoanghien12 (1777) | 15S |
| 9 | lose | hoanghien12 (1758) | at112020_62 (1874) | 37S |
| 10 | lose | at112020_62 (1894) | nguquylammon (1739) | 88S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

