ulose Fast: 1601 W1279D26L1598 Slow: 1680 W1347D292L1536) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | iwin (1907) | ulose (1608) | 19F |
2 | lose | iwin (1899) | ulose (1616) | 29F |
3 | lose | ulose (1691) | roman (1751) | 37S |
4 | lose | Dragon714 (1906) | ulose (1698) | 51S |
5 | lose | ulose (1630) | trai_saigon (1692) | 31F |
6 | lose | GiaoDau (1676) | ulose (1715) | 83S |
7 | lose | ulose (1727) | PHAO_TRONG (1742) | 52S |
8 | win | ulose (1712) | nguoibien (1821) | 66S |
9 | win | ulose (1696) | Titeo321 (1832) | 45S |
10 | win | Adidaphat10 (1945) | ulose (1678) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.