| jaco_vu Fast: 1500 W0D0L0 Slow: 1830 W10555D573L11986) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ngovanco1 (1896) | jaco_vu (1844) | 30S |
| 2 | lose | quocthinh10 (1776) | jaco_vu (1862) | 22S |
| 3 | win | hung1952 (1917) | jaco_vu (1844) | 43S |
| 4 | lose | NguyenPLan (1818) | jaco_vu (1861) | 9S |
| 5 | lose | dauphao (1850) | jaco_vu (1877) | 58S |
| 6 | lose | Vitbeoday (1878) | jaco_vu (1893) | 27S |
| 7 | lose | LTSpice (1846) | jaco_vu (1910) | 40S |
| 8 | lose | cmlee (1940) | jaco_vu (1925) | 24S |
| 9 | lose | daibangbt (2115) | jaco_vu (1935) | 37S |
| 10 | win | daibangbt (2137) | jaco_vu (1913) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

