| dung1956 Fast: 1500 W0D0L0 Slow: 2113 W11205D2154L10178) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Khoaitay (2043) | dung1956 (2099) | 38S |
| 2 | lose | dung1956 (2117) | Khoaitay (2025) | 41S |
| 3 | win | phucthinh (1922) | dung1956 (2107) | 51S |
| 4 | win | dung1956 (2094) | VanHung79 (2013) | 18S |
| 5 | lose | dung1956 (2111) | away (2046) | 19S |
| 6 | lose | dd (2086) | dung1956 (2128) | 59S |
| 7 | win | dung1956 (2113) | dd (2101) | 24S |
| 8 | win | Taming (1887) | dung1956 (2104) | 43S |
| 9 | win | dung1956 (2094) | Taming (1897) | 19S |
| 10 | lose | dung1956 (2110) | Texan2025 (2086) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

