| anhtai Fast: 1437 W257D5L323 Slow: 1429 W16D0L26) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | powermaster9 (1381) | anhtai (1455) | 44F |
| 2 | win | anhtai (1441) | powermaster9 (1395) | 27F |
| 3 | lose | adamsuu1939 (1434) | anhtai (1457) | 28F |
| 4 | lose | anhtai (1474) | khongthua123 (1434) | 46F |
| 5 | win | MarkMan (1463) | anhtai (1458) | 44F |
| 6 | lose | khaitruong23 (1398) | anhtai (1476) | 30F |
| 7 | win | anhtai (1462) | khaitruong23 (1412) | 50F |
| 8 | win | anhtai (1446) | jennifer (1457) | 16F |
| 9 | win | quipp (1479) | anhtai (1429) | 25F |
| 10 | win | anhtai (1416) | zhao88 (1337) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

