| jennifer Fast: 1507 W5218D544L6971 Slow: 1437 W1000D162L1238) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ketty09 (1484) | jennifer (1492) | 30F |
| 2 | lose | homangchua12 (1489) | jennifer (1508) | 13F |
| 3 | lose | hoangha9 (1551) | jennifer (1523) | 104F |
| 4 | win | jennifer (1509) | KienHoa_50 (1473) | 31F |
| 5 | lose | KienHoa_50 (1455) | jennifer (1527) | 41F |
| 6 | lose | anthony2013 (1575) | jennifer (1541) | 44F |
| 7 | win | HoangLaoTa (1527) | jennifer (1525) | 9F |
| 8 | lose | NguyenQVINH (1551) | jennifer (1540) | 44F |
| 9 | win | cuongdl_vinh (1437) | jennifer (1527) | 4F |
| 10 | win | NGUOIBACLIEU (1452) | jennifer (1513) | 53F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

