| hetvui Fast: 1457 W2564D141L2482 Slow: 1573 W471D54L449) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hetvui (1473) | powermaster9 (1457) | 11F |
| 2 | win | hetvui (1456) | trumxephaoma (1515) | 51F |
| 3 | win | hetvui (1446) | jiahongzhao (1247) | 31F |
| 4 | win | jiahongzhao (1257) | hetvui (1436) | 30F |
| 5 | lose | hetvui (1454) | mnguyen (1373) | 26F |
| 6 | win | mnguyen (1387) | hetvui (1440) | 37F |
| 7 | lose | hetvui (1457) | Buffalosaber (1409) | 46F |
| 8 | win | hetvui (1443) | xedap_01 (1382) | 30F |
| 9 | lose | hetvui (1458) | mememe (1485) | 27F |
| 10 | win | hetvui (1442) | mnguyen (1460) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

