| Vanduc Fast: 1500 W0D0L0 Slow: 2413 W4247D1120L4175) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Quantrong (2507) | Vanduc (2411) | 17S |
| 2 | win | vespa300i (2410) | Vanduc (2395) | 31S |
| 3 | draw | Vanduc (2396) | buihiep2017 (2339) | 96S |
| 4 | win | buihiep2017 (2354) | Vanduc (2381) | 23S |
| 5 | win | Vanduc (2360) | thanhducqn (2546) | 34S |
| 6 | win | hide (2350) | Vanduc (2344) | 43S |
| 7 | lose | Vanduc (2360) | hide (2334) | 40S |
| 8 | lose | vuthuha (2207) | Vanduc (2381) | 87S |
| 9 | win | Vanduc (2370) | vuthuha (2218) | 26S |
| 10 | lose | Vanduc (2389) | vespa300i (2289) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

