| zhou123 Fast: 1500 W0D0L0 Slow: 2055 W878D17L696) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | JIMMY84 (1917) | zhou123 (2043) | 58S |
| 2 | lose | zhou123 (2063) | JIMMY84 (1897) | 25S |
| 3 | lose | zhou123 (2082) | mediaway2000 (1954) | 29S |
| 4 | win | mediaway2000 (1966) | zhou123 (2070) | 22S |
| 5 | lose | skylight (1992) | zhou123 (2088) | 22S |
| 6 | lose | zhou123 (2107) | nhatrang51 (1999) | 36S |
| 7 | win | zhou123 (2094) | loan (2012) | 14S |
| 8 | win | loan (2026) | zhou123 (2080) | 24S |
| 9 | win | zhou123 (2064) | KiM_ (2090) | 47S |
| 10 | win | KiM_ (2107) | zhou123 (2047) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

