GAI Fast: 1500 W0D0L0 Slow: 1930 W5176D429L5204) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tinhtam1 (2003) | GAI (1912) | 32S |
2 | win | GAI (1893) | tinhtam1 (2022) | 14S |
3 | win | EMLAVITHN (1932) | GAI (1876) | 60S |
4 | lose | GAI (1891) | EMLAVITHN (1917) | 58S |
5 | lose | Steps (1848) | GAI (1908) | 51S |
6 | win | GAI (1893) | Steps (1863) | 15S |
7 | lose | GAI (1908) | yantuananh (1928) | 27S |
8 | win | yantuananh (1945) | GAI (1891) | 16S |
9 | lose | GAI (1900) | trauvang117 (2119) | 40S |
10 | lose | GAI (1913) | covit19vn (1979) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.