Jasonwowow Fast: 1449 W0D0L3 Slow: 2099 W4990D1746L4384) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Jasonwowow (2078) | moi_tap_su (2274) | 59S |
2 | win | Jasonwowow (2062) | sykhanh (2066) | 21S |
3 | win | Jasonwowow (2047) | Doan_Ket_07 (2042) | 32S |
4 | draw | Jasonwowow (2047) | truechess (2071) | 95S |
5 | win | Jasonwowow (2033) | Gioi874 (1970) | 28S |
6 | draw | Jasonwowow (2036) | toanle0823 (1921) | 51S |
7 | draw | Jasonwowow (2034) | DD880132 (2121) | 64S |
8 | draw | Jasonwowow (2036) | Nl2Dj (1938) | 70S |
9 | lose | Jasonwowow (2051) | tomnguyen246 (2055) | 42S |
10 | win | Jasonwowow (2037) | huongson58 (2002) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.