| SenMauDo Fast: 1423 W4693D95L5798 Slow: 1419 W6D0L19) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | sadec (1412) | SenMauDo (1439) | 27F |
| 2 | lose | SenMauDo (1456) | sadec (1395) | 38F |
| 3 | lose | ponder (1528) | SenMauDo (1470) | 28F |
| 4 | lose | SenMauDo (1489) | so3209 (1696) | 53F |
| 5 | win | Danglysang (1390) | SenMauDo (1476) | 54F |
| 6 | win | SenMauDo (1462) | Danglysang (1404) | 45F |
| 7 | win | SenMauDo (1447) | tomynong (1421) | 33F |
| 8 | win | tomynong (1437) | SenMauDo (1431) | 32F |
| 9 | lose | dona1960 (1418) | SenMauDo (1447) | 31F |
| 10 | lose | paknails (1511) | SenMauDo (1461) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

