| Nguyen_ Fast: 2555 W187D29L137 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Nguyen_ (2533) | cubo2012 (2375) | 44F |
| 2 | win | chanchet15 (2324) | Nguyen_ (2513) | 16F |
| 3 | win | gai__uongbi (2649) | Nguyen_ (2471) | 23F |
| 4 | win | Cathy (2397) | Nguyen_ (2457) | 47F |
| 5 | lose | PHONG___TRAN (2531) | Nguyen_ (2486) | 78F |
| 6 | lose | tieuthu_alin (2438) | Nguyen_ (2523) | 30F |
| 7 | lose | Nguyen_ (2551) | bestchoice (2612) | 8F |
| 8 | win | anhchiuchoi5 (2490) | Nguyen_ (2521) | 24F |
| 9 | lose | Nguyen_ (2549) | Omygod (2614) | 1F |
| 10 | win | anhlaanh28 (2450) | Nguyen_ (2522) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

