Lg22 Fast: 1550 W3371D475L3498 Slow: 1586 W108D29L104) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bautroinhtt (1644) | Lg22 (1563) | 28F |
2 | lose | bautroinhtt (1630) | Lg22 (1577) | 21F |
3 | win | Cookkai (1579) | Lg22 (1561) | 25F |
4 | win | Cookkai (1596) | Lg22 (1544) | 61F |
5 | lose | NguyenQVINH (1528) | Lg22 (1561) | 39F |
6 | draw | kcctj (1656) | Lg22 (1559) | 58F |
7 | lose | kcctj (1643) | Lg22 (1572) | 33F |
8 | draw | thien1510 (1554) | Lg22 (1572) | 85F |
9 | lose | mama (1760) | Lg22 (1582) | 21F |
10 | win | ymliang2009 (1534) | Lg22 (1568) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.