myhey Fast: 1663 W15746D150L16252 Slow: 2222 W2335D120L2211) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | myhey (1678) | bat6 (1694) | 14F |
2 | win | daptra (1691) | myhey (1662) | 24F |
3 | lose | myhey (1679) | King001 (1628) | 39F |
4 | win | myhey (1664) | Phumai (1644) | 25F |
5 | win | Phumai (1660) | myhey (1648) | 29F |
6 | lose | myhey (1657) | Poseidon14 (1870) | 26F |
7 | lose | myhey (1672) | Tino (1691) | 28F |
8 | lose | myhey (1691) | linh2011 (1584) | 23F |
9 | lose | myhey (1702) | Cohn (1844) | 16F |
10 | lose | myhey (1716) | cube1990 (1760) | 14F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.