myhey Fast: 1761 W15033D140L15561 Slow: 2222 W2335D120L2211) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | myhey (1771) | chessboy (1945) | 16F |
2 | lose | myhey (1783) | Sunmoon123 (1905) | 20F |
3 | lose | Sunmoon123 (1892) | myhey (1796) | 46F |
4 | win | myhey (1784) | TheCat (1671) | 38F |
5 | draw | myhey (1782) | Buddha (1869) | 38F |
6 | lose | thojth3 (1863) | myhey (1795) | 32F |
7 | lose | NhaTrang1 (1739) | myhey (1813) | 17F |
8 | win | myhey (1799) | Vine (1765) | 23F |
9 | win | myhey (1789) | Setorich (1617) | 34F |
10 | lose | myhey (1805) | mtq90 (1803) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.