| Doi Fast: 1681 W5036D351L5359 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Doi (1696) | yenmeco (1702) | 1F |
| 2 | win | Doi (1681) | King001 (1679) | 34F |
| 3 | win | xuanduong (1769) | Doi (1662) | 59F |
| 4 | win | lphuong1976 (1703) | Doi (1645) | 53F |
| 5 | lose | Doi (1660) | lphuong1976 (1688) | 29F |
| 6 | win | Doi (1645) | tlnviet (1619) | 55F |
| 7 | lose | bigease (1818) | Doi (1656) | 23F |
| 8 | lose | VoDich68 (1674) | Doi (1671) | 31F |
| 9 | lose | Doi (1686) | Iacuc (1700) | 70F |
| 10 | win | Doi (1671) | papa (1658) | 62F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

