Doi Fast: 1685 W4275D304L4528 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Doi (1704) | dungvoda (1581) | 52F |
2 | win | Doi (1685) | Saigongo (1806) | 39F |
3 | lose | Forfun7687 (1835) | Doi (1696) | 27F |
4 | win | Doi (1675) | Forfun7687 (1856) | 25F |
5 | draw | Doi (1676) | batuong (1638) | 42F |
6 | win | batuong (1653) | Doi (1661) | 21F |
7 | lose | vrlover (1635) | Doi (1678) | 18F |
8 | win | Doi (1663) | vrlover (1650) | 41F |
9 | win | Doi (1646) | thuonghado (1697) | 33F |
10 | win | Doi (1632) | minh88 (1579) | 66F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.