| JOE_BDEN Fast: 1500 W0D0L0 Slow: 1609 W1052D53L1309) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anhcotuong45 (1627) | JOE_BDEN (1624) | 33S |
| 2 | win | tsan90 (1765) | JOE_BDEN (1604) | 1S |
| 3 | win | JOE_BDEN (1583) | tsan90 (1786) | 2S |
| 4 | win | yvonneha (1622) | JOE_BDEN (1566) | 45S |
| 5 | win | XEMACHOT (1546) | JOE_BDEN (1551) | 30S |
| 6 | win | JOE_BDEN (1535) | XEMACHOT (1562) | 46S |
| 7 | lose | JOE_BDEN (1548) | hongvu78 (1620) | 20S |
| 8 | win | JOE_BDEN (1533) | XEMACHOT (1507) | 59S |
| 9 | lose | cuongkuba (1523) | JOE_BDEN (1549) | 54S |
| 10 | win | JOE_BDEN (1533) | cuongkuba (1539) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

