| pham_kien1 Fast: 1500 W0D0L0 Slow: 1428 W5620D176L6183) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tcl48 (1466) | pham_kien1 (1443) | 17S |
| 2 | win | CHINATEO (1393) | pham_kien1 (1429) | 41S |
| 3 | win | pham_kien1 (1414) | CHINATEO (1408) | 47S |
| 4 | lose | VuongThien_1 (1430) | pham_kien1 (1429) | 42S |
| 5 | lose | chiqi (1425) | pham_kien1 (1445) | 40S |
| 6 | lose | goovstar (1421) | pham_kien1 (1462) | 69S |
| 7 | lose | Parisbas (1519) | pham_kien1 (1476) | 23S |
| 8 | win | pham_kien1 (1462) | longho (1416) | 30S |
| 9 | win | longho (1431) | pham_kien1 (1447) | 26S |
| 10 | win | muamua (1533) | pham_kien1 (1428) | 2S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

