| chinaking1 Fast: 1500 W0D0L0 Slow: 1652 W13150D2254L16431) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Kangaroo (1601) | chinaking1 (1638) | 43S |
| 2 | lose | moi_choi (1643) | chinaking1 (1654) | 36S |
| 3 | draw | pumba (1699) | chinaking1 (1653) | 36S |
| 4 | win | chinaking1 (1603) | dando2008 (1940) | 23S |
| 5 | lose | chinaking1 (1591) | Kphuong (1518) | 59S |
| 6 | draw | Kphuong (1513) | chinaking1 (1596) | 69S |
| 7 | win | chinaking1 (1583) | JD619 (1490) | 41S |
| 8 | lose | JD619 (1471) | chinaking1 (1602) | 24S |
| 9 | lose | Marang (1590) | chinaking1 (1618) | 60S |
| 10 | win | chinaking1 (1606) | starter1234 (1483) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

