| JD619 Fast: 1500 W0D0L0 Slow: 1542 W2917D287L3645) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | JD619 (1556) | thangloi57 (1596) | 34S |
| 2 | lose | DRAGON_NO1 (1584) | JD619 (1571) | 19S |
| 3 | win | DRAGON_NO1 (1601) | JD619 (1554) | 80S |
| 4 | lose | vanny (1517) | JD619 (1571) | 16S |
| 5 | win | JD619 (1556) | vanny (1532) | 28S |
| 6 | win | JD619 (1540) | TKNT (1545) | 50S |
| 7 | win | JD619 (1521) | hoa_nguyen05 (1623) | 22S |
| 8 | lose | vtran (1625) | JD619 (1534) | 48S |
| 9 | lose | JD619 (1548) | vtran (1611) | 19S |
| 10 | lose | CHESSDC (1684) | JD619 (1560) | 6S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

