JD619 Fast: 1500 W0D0L0 Slow: 1431 W2508D251L3146) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hito (1506) | JD619 (1445) | 15S |
2 | lose | JD619 (1460) | Hito (1491) | 35S |
3 | win | JD619 (1443) | lxuantinh (1490) | 21S |
4 | lose | Linny (1490) | JD619 (1457) | 25S |
5 | lose | JD619 (1472) | Linny (1475) | 22S |
6 | win | JD619 (1456) | haitrinh (1472) | 26S |
7 | lose | pastelaria (1489) | JD619 (1471) | 21S |
8 | lose | Love_Chess (1614) | JD619 (1483) | 33S |
9 | lose | JD619 (1495) | Love_Chess (1602) | 36S |
10 | lose | petrus (1521) | JD619 (1510) | 81S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.