| Hocdanhco_1 Fast: 1500 W0D0L0 Slow: 2276 W825D143L682) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hasinh (2141) | Hocdanhco_1 (2264) | 26S |
| 2 | win | Hocdanhco_1 (2252) | TuanDongLao (2121) | 15S |
| 3 | win | Hocdanhco_1 (2240) | vuongnguyen1 (2116) | 39S |
| 4 | lose | Hocdanhco_1 (2260) | vuongnguyen1 (2096) | 66S |
| 5 | win | Hocdanhco_1 (2248) | sonmayviet (2115) | 32S |
| 6 | win | Hocdanhco_1 (2234) | vinhnhi08 (2197) | 45S |
| 7 | win | Hocdanhco_1 (2221) | GiaiTri (2152) | 17S |
| 8 | win | Hocdanhco_1 (2207) | Happyman2018 (2172) | 91S |
| 9 | draw | SaigonMall (2243) | Hocdanhco_1 (2206) | 64S |
| 10 | win | Hocdanhco_1 (2188) | SaigonMall (2261) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

