| hasinh Fast: 1500 W0D0L0 Slow: 2132 W10989D1195L8356) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hasinh (2118) | rkt0000_59 (2084) | 28S |
| 2 | win | rkt0000_59 (2099) | hasinh (2103) | 29S |
| 3 | win | hasinh (2094) | ngocbinh0212 (1851) | 12S |
| 4 | win | ngocbinh0212 (1860) | hasinh (2085) | 23S |
| 5 | lose | hasinh (2101) | HOAINAM_3602 (2091) | 19S |
| 6 | lose | Daoht (2232) | hasinh (2113) | 38S |
| 7 | lose | hasinh (2129) | AndyLam (2102) | 37S |
| 8 | lose | hasinh (2141) | Hocdanhco_1 (2264) | 26S |
| 9 | win | taivong (2067) | hasinh (2127) | 24S |
| 10 | win | hasinh (2114) | fee (2040) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

