| Eagle2013 Fast: 1613 W6400D365L6558 Slow: 1483 W1D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | redsnow999 (1637) | Eagle2013 (1596) | 31F |
| 2 | lose | thapco222 (1643) | Eagle2013 (1610) | 46F |
| 3 | win | so3209 (1603) | Eagle2013 (1577) | 37F |
| 4 | win | PrideRooster (1584) | Eagle2013 (1561) | 23F |
| 5 | lose | fredow (1784) | Eagle2013 (1570) | 15F |
| 6 | lose | anhsonvu2024 (1571) | Eagle2013 (1586) | 10F |
| 7 | lose | haha_2009 (1653) | Eagle2013 (1600) | 35F |
| 8 | lose | tranduc12345 (1631) | Eagle2013 (1615) | 21F |
| 9 | win | satha (1553) | Eagle2013 (1601) | 24F |
| 10 | lose | so3209 (1582) | Eagle2013 (1636) | 58F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

