huebinh Fast: 1697 W49106D805L48265 Slow: 1609 W299D13L272) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bim24 (1914) | huebinh (1675) | 64F |
2 | win | huebinh (1662) | hongtuyen (1569) | 34F |
3 | win | hongtuyen (1583) | huebinh (1648) | 40F |
4 | lose | huebinh (1667) | hongquang10 (1544) | 31F |
5 | win | hongquang10 (1557) | huebinh (1654) | 31F |
6 | win | huebinh (1639) | duong (1632) | 35F |
7 | lose | HOANGQUYET73 (1466) | huebinh (1660) | 45F |
8 | win | huebinh (1650) | HOANGQUYET73 (1476) | 45F |
9 | win | Bovo3 (1599) | huebinh (1636) | 34F |
10 | win | Bovo3 (1614) | huebinh (1621) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.