DGCOTUONG Fast: 1531 W120D0L114 Slow: 1628 W70D2L60) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | DGCOTUONG (1611) | moi_choi (1655) | 26S |
2 | draw | Quyngyen (1676) | DGCOTUONG (1609) | 48S |
3 | lose | DGCOTUONG (1623) | Quyngyen (1662) | 39S |
4 | win | DGCOTUONG (1610) | namtran68 (1519) | 31S |
5 | lose | DGCOTUONG (1626) | sen_trang11 (1597) | 41S |
6 | win | DGCOTUONG (1605) | HangNat123 (1800) | 16S |
7 | win | DGCOTUONG (1590) | Hoamy (1572) | 37S |
8 | win | DGCOTUONG (1577) | Cotuongvn (1508) | 29S |
9 | lose | quanglieu58 (1535) | DGCOTUONG (1594) | 45S |
10 | win | DGCOTUONG (1579) | quanglieu58 (1550) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.