| Minh_Hok Fast: 1685 W2456D129L3222 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | BEN1999 (1793) | Minh_Hok (1698) | 50F |
| 2 | lose | Minh_Hok (1710) | ialwayswin (1826) | 26F |
| 3 | lose | ialwayswin (1813) | Minh_Hok (1723) | 19F |
| 4 | win | Minh_Hok (1705) | A_Phi (1774) | 26F |
| 5 | win | A_Phi (1793) | Minh_Hok (1686) | 28F |
| 6 | lose | Lan0691 (1717) | Minh_Hok (1701) | 18F |
| 7 | lose | cotoung1289 (1889) | Minh_Hok (1711) | 33F |
| 8 | lose | dungxuan (1741) | Minh_Hok (1726) | 15F |
| 9 | lose | Minh_Hok (1738) | Minh13 (1846) | 29F |
| 10 | draw | Minh13 (1849) | Minh_Hok (1735) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

